Population by broad age groups

 

Count of population by broad age groups

Area 0 to 15 16 to 64 65 to 84 85 and over Total
Devon 128,617 461,702 168,608 28,244 787,171
South West 977,522 3,370,820 1,040,367 170,607 5,559,316
England 10,637,971 34,950,948 8,678,455 1,352,056 55,619,430

 

Percentage of population by broad age groups

Area 0 to 15 16 to 64 65 to 84 85 and over Total
Devon 16.3% 58.7% 21.4% 3.6% 100.0%
South West 17.6% 60.6% 18.7% 3.1% 100.0%
England 19.1% 62.8% 15.6% 2.4% 100.0%

 

Trend of population by broad age groups

Downloads