Job Seekers Allowance Claimant Count

The following table shows claimant count unemployment counts and rates for June of each year.

Area 2014 2015 2016 2017 2018 2019
Devon 7,775 3,645 4,065 4,590 4,430 6,735
South West 50,658 35,292 28,688 45,435 55,295 67,855
England 814,654 573,096 451,428 664,015 758,710 922,235

Area 2014 2015 2016 2017 2018 2019
Devon 1.7% 0.8% 0.9% 1.0% 1.0% 1.5%
South West 1.5% 1.1% 0.9% 1.6% 1.9% 2.0%
England 2.4% 1.7% 1.3% 2.3% 2.7% 2.6%

Downloads