Devon has an older population profile than nationally, particularly in those aged 50 to 70 years of age, reflecting significant in-migration in this age group, and those aged 85 years and over, reflecting an ageing population and longer life expectancy (figure 3.1). The proportions of those aged under 40 years are below the national average, particularly in those aged 25 to 39 significant out-migration from Devon. As illustrated in table 3.1, this overall pattern is even more marked in East Devon, whilst the population in Exeter is similar to the national average, but with an increased young adult population due to the university. This population structure impacts on the use of health and social care service as older age groups are the highest users of these services. Figures 3.2 to 3.5 compare Devon Lower Super Output Areas (LSOAs) populations by broad age group with the national average. Most areas are below the national average for the under 16 population, with a handful of principally urban areas above the national average. Coastal areas and large parts of East and Mid Devon have lower proportions in the 16 to 64 age group. Most areas have a higher than national average proportion in the 65 to 84 age group, with particularly large concentrations in the South Hams and East Devon. The pattern for those aged 85 and older is similar but more mixed reflecting further population movements and care provision.
Figure 3.1, Population Structure, Devon vs England, 2013
Source: ONS Mid-Year Population Estimate, 2013
Table 3.1, Population by Broad Age Group, Devon Districts, 2013
District | 00 to 15 | 16 to 64 | 65 to 84 | 85 and over | Total |
East Devon | 20,814 (15.4%) | 74,393 (55.1%) | 33,178 (24.6%) | 6,513 (4.8%) | 134,898 |
Exeter | 19,253 (15.8%) | 83,274 (68.4%) | 16,076 (13.2%) | 3,197 (2.6%) | 121,800 |
Mid Devon | 14,557 (18.5%) | 46,872 (59.6%) | 14,895 (18.9%) | 2,346 (3.0%) | 78,670 |
North Devon | 16,132 (17.2%) | 55,275 (58.9%) | 19,240 (20.5%) | 3,178 (3.4%) | 93,825 |
South Hams | 13,371 (15.9%) | 48,877 (58.3%) | 18,715 (22.3%) | 2,887 (3.4%) | 83,850 |
Teignbridge | 20,476 (16.3%) | 74,026 (58.8%) | 26,662 (21.2%) | 4,837 (3.8%) | 126,001 |
Torridge | 10,661 (16.4%) | 38,135 (58.6%) | 14,262 (21.9%) | 2,031 (3.1%) | 65,089 |
West Devon | 8,677 (16.1%) | 31,659 (58.7%) | 11,775 (21.8%) | 1,808 (3.4%) | 53,919 |
Devon | 123,941 (16.3%) | 452,511 (59.7%) | 154,803 (20.4%) | 26,797 (3.5%) | 758,052 |
England | (19.0%) | (63.8%) | (15.0%) | (2.3%) | – |
Source: ONS Mid-Year Population Estimate, 2013
Figures 3.2 to 3.5, Population in Selected Age Bands by LSOA compared to England, 2013
Source: ONS
Mid-Year Population
Estimate, 2013