Devon has an older population profile than nationally, particularly in those aged 50 to 70 years of age, reflecting significant in-migration in this age group, and those aged 85 years and over, reflecting an ageing population and longer life expectancy (figure 3.1). The proportions of those aged under 40 years are below the national average, particularly in those aged 25 to 39 significant out-migration from Devon. As illustrated in table 3.1, this overall pattern is even more marked in East Devon, whilst the population in Exeter is similar to the national average, but with an increased young adult population due to the university. This population structure impacts on the use of health and social care service as older age groups are the highest users of these services. The pattern varies by town (figure 3.2) with the oldest profiles in Seaton and Sidmouth and the youngest in Exeter and nearby towns (particularly the new town of Cranbrook, as well as larger market towns. Figure 3.3 shows the percentage of the population aged 85 and over and the year in which the national profile will correspond with the local picture. This reveals that Devon is 14 years ahead of England in terms of demographic structure, with the oldest ward (Sidmouth Town) almost a century ahead.
Figure 3.1, Population Structure, Devon vs England, 2015
Source: ONS Mid-Year Population Estimate, 2015
Table 3.1, Population by Broad Age Group, Devon Districts, 2015
District | 00 to 15 | 16 to 64 | 65 to 84 | 85 and over | Total |
East Devon | 21,653 (15.7%) | 75,268 (54.5%) | 34,623 (25.1%) | 6,597 (4.8%) | 138,141 |
Exeter | 19,556 (15.4%) | 87,797 (69.0%) | 16,621 (13.1%) | 3,334 (2.6%) | 127,308 |
Mid Devon | 14,615 (18.4%) | 46,865 (58.9%) | 15,546 (19.6%) | 2,484 (3.1%) | 79,510 |
North Devon | 16,055 (17.0%) | 54,972 (58.4%) | 19,938 (21.2%) | 3,207 (3.4%) | 94,172 |
South Hams | 13,442 (15.9%) | 48,397 (57.3%) | 19,680 (23.3%) | 2,951 (3.5%) | 84,470 |
Teignbridge | 20,929 (16.2%) | 74,959 (58.2%) | 28,009 (21.7%) | 4,929 (3.8%) | 128,826 |
Torridge | 10,859 (16.4%) | 38,131 (57.5%) | 15,178 (22.9%) | 2,097 (3.2%) | 66,265 |
West Devon | 8,683 (16.0%) | 31,328 (57.6%) | 12,440 (22.9%) | 1,934 (3.6%) | 54,385 |
Devon | 125,792 (16.3%) | 457,717 (59.2%) | 162,035 (21.0%) | 27,533 (3.6%) | 773,077 |
England | (19.0%) | (63.3%) | (15.4%) | (2.4%) | – |
Source: ONS Mid-Year Population Estimate, 2015
Figures 3.2, Population in Selected Age Bands by town, 2014
Source: ONS Mid-Year Population Estimate, 2014
Figure 3.3, Population aged 85 and over, 2016
Source: ONS Sub-National Population Projections, 2014 to 2039 and Devon Public Health Intelligence Team (Cranbrook population estimate)