Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Devon | 50,745 | 51,375 | 49,050 | 46,325 | 45,100 | 43,430 |
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Devon | 11.2% | 11.3% | 10.8% | 10.2% | 9.9% | 9.6% |
South West | 12.0% | 12.2% | 11.8% | 11.0% | 10.6% | 10.1% |
England | 13.9% | 14.1% | 13.5% | 12.5% | 11.8% | 11.1% |
About this data
Downloads