Number and share of population using different health care providers
Non elective admissions 2016
Number | |
RD&E Exeter Hospital | 39,217 |
Barnstaple Hospital | 15,255 |
Torbay Hospital | 14,958 |
Plymouth Hospital | 10,954 |
Community Hospital | 1,829 |
Outside Devon | 2,969 |
Total | 85,182 |
Elective admissions 2016
Number | |
RD&E Exeter Hospital | 86,817 |
Barnstaple Hospital | 21,843 |
Torbay Hospital | 17,686 |
Plymouth Hospital | 13,041 |
Community Hospital | 9,250 |
Outside Devon | 9,816 |
Total | 158,453 |
Urgent Care 2016
A&E is accident and emergency, MIU is minor injury unit, WIC is walk-in centre
Number | |
RD&E Exeter Hospital | 82,111 |
Barnstaple Hospital | 37,959 |
Torbay Hospital | 10,063 |
Plymouth Hospital | 12,463 |
Community Hospital | 66,774 |
Outside Devon | 10,731 |
Total | 220,101 |
Births 2010-2015
Number | |
RD&E Exeter Hospital | 21,736 |
Barnstaple Hospital | 8,746 |
Torbay Hospital | 5,494 |
Plymouth Hospital | 3,601 |
Home | 1,773 |
Community Hospital | 1,731 |
Outside Devon | 815 |
Total | 43,896 |