Age band | Males | Females |
Label | ||
0 to 4 | 19,443 | 18,268 |
5 to 9 | 21,923 | 20,717 |
10 to 14 | 20,914 | 19,674 |
15 to 19 | 21,401 | 20,539 |
20 to 24 | 23,235 | 21,033 |
25 to 29 | 22,821 | 20,883 |
30 to 34 | 19,560 | 20,088 |
35 to 39 | 19,783 | 20,696 |
40 to 44 | 20,057 | 21,520 |
45 to 49 | 25,314 | 27,023 |
50 to 54 | 27,923 | 29,971 |
55 to 59 | 26,747 | 28,632 |
60 to 64 | 24,899 | 27,255 |
65 to 69 | 26,676 | 28,755 |
70 to 74 | 25,228 | 26,958 |
75 to 79 | 16,252 | 18,527 |
80 to 84 | 11,674 | 14,538 |
85 and over | 10,018 | 18,226 |
Total | 383,868 | 403,303 |
Area | 0 to 15 | 16 to 64 | 65 to 84 | 85 and over | Total |
Devon | 128,617 | 461,702 | 168,608 | 28,244 | 787,171 |
South West | 977,522 | 3,370,820 | 1,040,367 | 170,607 | 5,559,316 |
England | 10,637,971 | 34,950,948 | 8,678,455 | 1,352,056 | 55,619,430 |
Area | 0 to 15 | 16 to 64 | 65 to 84 | 85 and over | Total |
Devon | 16.3% | 58.7% | 21.4% | 3.6% | 100.0% |
South West | 17.6% | 60.6% | 18.7% | 3.1% | 100.0% |
England | 19.1% | 62.8% | 15.6% | 2.4% | 100.0% |
Downloads