Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Devon | 25,055 | 24,690 | 23,900 | 24,075 | 24,240 | 24,020 |
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Devon | 5.5% | 5.5% | 5.3% | 5.3% | 5.3% | 5.3% |
South West | 5.8% | 5.7% | 5.6% | 5.6% | 5.7% | 3.1% |
England | 6.1% | 6.0% | 5.9% | 5.9% | 6.0% | 3.4% |
About this data
Downloads