Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Devon | 5,145 | 5,345 | 5,745 | 5,830 | 6,405 | 6,765 |
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Devon | 1.1% | 1.2% | 1.3% | 1.3% | 1.4% | 1.5% |
South West | 1.0% | 1.1% | 1.2% | 1.2% | 1.3% | 1.1% |
England | 1.1% | 1.2% | 1.3% | 1.4% | 1.5% | 1.2% |
About this data
Downloads