Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Devon | 7,290 | 7,531 | 6,975 | 6,245 | 5,845 | 5,085 |
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Devon | 9.1% | 9.4% | 8.6% | 7.7% | 7.2% | 6.3% |
South West | 10.0% | 10.5% | 9.8% | 8.6% | 7.8% | 6.2% |
England | 12.0% | 12.5% | 11.6% | 9.9% | 8.5% | 6.7% |
About this data
Downloads